1 MUSTIELES GARCIA Abel ESP 102 1 3 0 1 0 5 (10) 0 2 0 0 1 1 (4) () 14
2 ROS CHARRAL Benito ESP 101 0 1 5 0 1 1 (
1 1 1 5 0 1 (9) () 17
3 HERMANCE Vincent FRA 122 3 4 0 1 5 2 (15) 2 5 0 0 1 5 (13) () 28
4 KOEKOEK Rick NED 104 3 5 1 2 5 3 (19) 0 5 1 0 5 2 (13) () 32
5 TERAI Kazuki JPN 125 5 3 0 5 5 5 (23) 5 2 5 0 1 0 (13) () 36
6 AREITIO AGIRRE Ion ESP 123 5 5 5 5 5 5 (30) 3 1 5 0 1 1 (11) () 41
7 COURTES Theau FRA 103 5 2 3 5 5 5 (25) 5 5 0 1 5 3 (19) () 44
8 DIAZ CODINA Carles ESP 106 5 5 5 5 5 3 (2
5 5 3 0 5 5 (23) () 51
9 KOCIS Jan SVK 108 5 5 5 5 5 5 (30) 2 5 4 1 5 4 (21) () 51
10 SERWIN Karol POL 109 5 5 4 5 5 5 (29) 5 5 3 2 4 5 (24) () 53
11 LEHMANN Heiko GER 115 5 5 4 5 5 5 (29) 5 5 3 2 5 5 (25) () 54
12 MROHS Matthias GER 105 5 5 5 3 5 5 (2
4 5 2 5 5 5 (26) () 54
13 DURVILLE Benjamin FRA 124 5 5 5 4 5 5 (29) 5 5 5 1 5 5 (26) () 55
14 OLIVER Sam GBR 116 5 5 5 5 5 5 (30) 5 5 5 1 5 5 (26) () 56
15 BENAGLIA Pascal SUI 114 5 5 5 5 5 5 (30) 5 5 5 2 5 5 (27) () 57
16 EBERHARTER Stefan AUT 112 5 5 5 5 5 5 (30) 5 5 5 5 5 2 (27) () 57
17 BURTON Andrei GBR 130 5 5 5 5 5 5 (30) 5 5 5 5 5 3 (2
() 58
18 PATRIZI Paolo ITA 110 5 5 5 5 5 5 (30) 5 5 4 5 5 5 (29) () 59
19 CHAPUIS Jerome SUI 111 5 5 5 5 5 5 (30) 5 5 5 5 5 4 (29) () 59
20 MRUGALA Filip POL 134 5 5 5 5 5 5 (30) 5 5 5 5 5 5 (30) () 60
21 SPALEK Michal SVK 133 5 5 5 5 5 5 (30) 5 5 5 5 5 5 (30) () 60
22 JURY Guillaume FRA 126 5 5 5 5 5 5 (30) 5 5 5 5 5 5 (30) () 60
23 SHIBATA Yasutaka JPN 127 5 5 5 5 5 5 (30) 5 5 5 5 5 5 (30) () 60
24 MUMMERY Nathan AUS 131 5 5 5 5 5 5 (30) 5 5 5 5 5 5 (30) () 60
25 HOFFMANN David GER 119 5 5 5 5 5 5 (30) 5 5 5 5 5 5 (30) () 60
26 KALUS Tomas SVK 121 5 5 5 5 5 5 (30) 5 5 5 5 5 5 (30) () 60
27 PIETRZAK Dawid POL 132 5 5 5 5 5 5 (30) 10 5 5 5 5 5 (35) () 65
28 JERICHA Petr CZE 117 5 5 5 5 5 5 (30) 5 5 10 5 5 5 (35) () 65
29 HELLER Felix GER 113 5 5 5 5 5 5 (30) 5 5 5 5 () () 50 DNF
Elite 20" ½Final Race Time: 4h00 Start Time 13:46